1998 Standings - UNOFFICIAL!!!

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total Place Tot
  Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg Trn Mtg     Wt.
Barnes, George 82 0 94 5 0 0 92 5 91 5 0 5 0 5 94 5 93 5 0 5 0 5 0 0 591 11 10.9
Bienhoff, Cal 82 5 98 5 98 5 75 5 94 5 95 5 83 5 79 5 95 5 82 0 96 5 95 5 1027 5 33.6
Bienhoff, Lyla 82 5 79 5 79 0 90 5 93 5 96 0 83 5 79 5 78 5 0 5 94 5 91 5 898 8 10.8
Dunlap, Richard 0 5 99 5 79 5 99 5 90 5 78 5 0 5 0 5 0 5 82 0 0 0 0 0 572 12 16.9
Dunlap, Robert 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 15 0.0
Leach, Dan 82 5 95 5 79 5 95 5 97 5 97 5 98 5 100 5 98 5 0 5 98 5 96 5 994 2 59.2
Marion, Bill 100 5 79 5 96 5 100 0 100 0 98 5 0 0 96 0 97 5 100 5 95 5 100 5 996 7 93.5
Pauley, Carolyn 82 5 100 5 100 5 94 0 92 5 78 5 83 5 98 5 94 5 82 5 79 5 97 5 1032 4 37.5
Pauley, Leo 98 5 97 0 94 0 96 0 98 5 93 5 100 5 79 5 99 5 82 5 79 5 98 5 1055 3 57.9
Rickert, Steve 99 0 96 5 97 5 98 5 99 5 99 0 0 0 99 5 100 5 99 5 100 5 99 5 1026 6 105.7
Robbins, Irene 82 5 79 5 0 0 97 5 95 5 78 5 0 0 97 5 78 5 82 5 0 5 0 5 733 9 16.4
Robbins, Mike 97 5 79 5 99 5 91 5 96 5 100 5 99 5 95 5 96 5 98 5 99 5 94 5 1104 1 58.5
Roccogliata, Joe 0 5 0 0 0 5 0 5 0 0 0 5 0 0 0 0 0 5 0 5 0 5 0 0 35 14 0.0
Teague, Cathy 0 5 0 5 79 5 93 5 75 5 94 5 83 5 79 5 0 5 97 5 97 5 0 5 752 10 9.7
Worley, Donna 0 5 79 5 95 5 75 5 75 5 78 5 0 5 0 5 0 5 0 0 0 0 0 0 447 13 3.2
                                                       
W/Drop                                                      
                                                       
Rickert, Steve 99 0 96 5 97 5 98 5 99 5 99 0 0 0 99 5 100 5 99 5 100 5 99 5 1034 1 86.3
Robbins, Mike 97 5 79 5 99 5 91 5 96 5 100 5 99 5 95 5 96 5 98 5 99 5 94 5 1023 2 54.5
Marion, Bill 100 5 79 5 96 5 100 0 100 0 98 5 0 0 96 0 97 5 100 5 95 5 100 5 1022 3 73.2
Leach, Dan 82 5 95 5 79 5 95 5 97 5 97 5 98 5 100 5 98 5 82 5 98 5 96 5 1006 4 51.2
Pauley, Leo 98 5 97 0 94 0 96 0 98 5 93 5 100 5 79 5 99 5 82 5 79 5 98 5 1000 5 47.9
Pauley, Carolyn 82 5 100 5 100 5 94 0 92 5 78 5 83 5 98 5 94 5 82 5 79 5 97 5 972 6 37.5
Bienhoff, Cal 82 5 98 5 98 5 75 5 94 5 95 5 83 5 79 5 95 5 82 0 96 5 95 5 968 7 29.1
Bienhoff, Lyla 82 5 79 5 79 0 90 5 93 5 96 0 83 5 79 5 78 5 82 5 94 5 91 5 919 8 8.8
Teague, Cathy 0 5 0 5 79 5 93 5 75 5 94 5 83 5 79 5 0 5 97 5 97 5 0 5 742 9 9.7
Robbins, Irene 82 5 79 5 0 0 97 5 95 5 78 5 0 0 97 5 78 5 82 5 0 5 0 5 733 10 16.4
Dunlap, Richard 0 5 99 5 79 5 99 5 90 5 78 5 0 5 0 5 0 5 0 0 0 0 0 0 485 11 16.9
Worley, Donna 0 5 79 5 95 5 75 5 75 5 78 5 0 5 0 5 0 5 0 0 0 0 0 0 442 12 3.2
Barnes, George 82 0 94 5 0 0 92 5 91 5 0 5 0 0 94 5 93 5 0 5 0 5 0 0 384 13 10.9
Roccogliata, Joe 0 5 0 0 0 5 0 5 0 0 0 5 0 0 0 0 0 5 0 5 0 5 0 0 35 14 0.0
Dunlap, Robert 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 15 0.0


Quality Bass Club


Date last modified:
23 November 1998
by Bill Marion