Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total Total Total    Drops
  Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M   w/drops Weight   Mtg Trnm
Rickert, Steve 0 5 98 5 100 5 98 5 100 5 99 5 0 0 97 5 99 5 97 5 99 5 99 0 1036 1031 67.17   5 0 0 0
Robbins, Mike 100 5 95 5 95 5 99 5 0 5 100 5 98 5 100 5 89 5 100 5 100 5 95 0 1126 1027 76.31   5 5 0 89
Stewart, Dave 99 5 97 5 77 5 0 0 99 5 97 5 100 5 99 5 96 5 96 5 95 5 80 0 1085 1003 50.92   5 0 0 77
Marion, Bill 83 5 100 0 99 5 100 5 0 0 98 0 99 0 79 5 94 0 99 5 98 0 100 0 1074 995 70.95   0 0 0 79
Bienhoff, Cal 83 5 92 5 77 5 96 5 97 5 81 5 93 5 79 5 93 5 94 5 94 5 98 0 1132 967 21.99   5 0 79 81
Leach, Dan 98 5 91 5 77 5 81 5 93 5 0 0 95 5 95 5 90 5 92 5 78 5 80 0 1020 855 19.65   5 5 78 77
Pauley, Leo 83 5 99 0 97 5 81 5 96 5 81 5 0 5 94 5 91 5 76 5 78 5 80 0 1006 853 13.39   0 0 76 77
Kinchen, Mike 83 5 87 5 93 0 81 5 95 5 81 5 96 5 0 5 74 5 93 5 97 5 80 0 1010 1005 34.86   5 0 0 0
Baker, Clint 83 0 89 5 96 5 97 5 94 5 81 0 77 5 79 5 74 5 91 5 96 5 0 0 1002 997 19.45   0 5 0 0
Bienhoff, Lyla 83 5 93 0 77 5 81 5 89 0 96 0 94 5 79 5 92 5 95 5 78 5 80 0 1077 989 15.38   5 5 0 78
Miller, Cal 83 5 94 5 92 0 81 5 0 5 81 5 97 5 79 5 74 5 76 0 78 5 97 0 977 827 15.59   0 0 76 74
Pauley, Carolyn 83 5 88 5 94 5 81 5 98 5 81 5 0 5 79 0 74 5 0 0 78 0 80 0 876 876 23.80   0 0 0 0
Castleberry, Billy 83 5 96 5 94 5 0 5 90 5 0 5 0 0 98 5 97 0 76 5 78 0 0 0 752 752 7.76   0 0 0 0
Leach, Cathy 0 5 72 5 98 5 81 5 0 5 0 5 92 5 96 5 0 0 0 0 0 5 96 0 580 580 18.53   0 0 0 0
Barnes, George 0 5 90 5 77 0 0 5 92 5 0 0 0 5 79 5 100 5 98 5 93 5 0 0 674 664 11.35   5 5 0 0
Yankay, Jack 83 0 0 5 0 5 81 5 91 5 0 5 0 0 0 5 98 5 76 5 0 0 0 0 469 469 6.89   0 0 0 0
Dunlap, Robert 0 5 0 5 0 5 0 5 0 5 81 5 0 5 0 0 0 0 0 0 0 0 0 0 116 116 15.50   0 0 0 0
Newberry, Cecil 83 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 93 93 0.00   0 0 0 0
Robbins, Irene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00   0 0 0 0
Stirm, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00   0 0 0 0
 
Legend Trn - Tournament Score
M - Meeting Credit