Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total Total Total   Drops  
  Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M   w/drops Weight   Mtg Trnm
Rickert, Steve 100 5 98 5 97 5 98 5 97 5 0 0 96 5 0 5 98 5 99 5 100 0 84 5 1017 1017 103.00       0 0 1
Bienhoff, Cal 95 5 93 5 98 5 95 5 91 5 84 5 97 5 79 5 78 5 98 5 98 5 99 5 1165 998 60.36   -5 -5 79 78 2
Marion, Bill 98 0 96 5 100 0 91 0 99 5 84 5 81 5 79 5 100 0 97 5 97 5 84 5 1146 986 85.33       79 81 3
Pauley, Leo 99 0 95 5 93 5 96 5 96 5 84 5 0 5 98 5 97 5 93 5 82 5 84 5 1072 985 59.49     -5 0 82 4
Robbins, Mike 96 5 97 5 74 5 93 5 93 5 0 5 81 0 100 5 93 5 100 5 82 5 84 5 1048 969 74.40     -5 74 0 5
Kinchen, Mike 95 5 76 5 92 5 99 5 90 5 84 5 81 5 99 5 78 5 94 5 99 5 84 5 1131 967 47.16   -5 -5 76 78 6
Miller, Cal 80 5 94 5 94 5 97 0 92 0 84 5 100 5 79 5 99 5 87 5 82 5 84 5 1122 963 42.83       79 80 8
Bienhoff, Lyla 0 5 76 5 99 5 89 5 95 5 84 5 98 5 97 5 78 5 92 5 82 0 100 0 1040 959 52.12   -5   0 76 7
Leach, Dan 80 5 100 5 0 5 92 5 98 5 84 5 81 0 94 5 96 5 86 5 0 5 84 5 950 945 45.71   -5   0 0 9
Pauley, Carolyn 80 5 76 5 95 5 86 5 89 5 99 5 81 5 96 5 94 5 89 5 82 5 84 5 1111 945 26.06   -5 -5 76 80 10
Castleberry, Billy 0 0 99 5 74 5 100 5 100 0 100 5 81 5 95 5 78 5 96 0 82 5 0 0 945 871 65.60       0 74 11
Leach, Cathy 0 0 76 5 0 5 71 5 0 5 84 5 0 5 79 5 95 5 0 5 0 5 0 5 460 455 1.50     -5 0 0 12
Newberry, Cecil 97 5 92 5 91 0 88 5 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 393 393 11.39       0 0 13
Baker, Clint 0 0 0 0 0 0 87 5 94 5 0 0 99 0 0 0 0 0 88 5 0 0 0 0 383 383 23.37       0 0 14
Barnes, George 80 5 0 0 0 0 71 0 0 5 0 5 0 5 0 5 0 0 71 0 0 5 84 5 341 341 0.00       0 0 15
Howard, William 0 5 76 5 96 5 90 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 282 282 13.83       0 0 16
Yankay, Jack 0 0 0 5 0 5 71 5 0 5 0 0 0 0 0 0 0 0 90 0 0 5 84 0 270 270 2.97       0 0 17
Slick, Bill 80 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 266 266 11.63       0 0 18
Frost, Jim 80 0 0 5 89 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 258 258 1.46       0 0 19
Stuart, David 0 0 0 0 0 0 94 5 0 5 0 0 0 0 0 0 0 0 91 5 0 0 0 0 200 200 10.66       0 0 20
Blair, Bobby 80 0 0 5 90 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 180 1.73       0 0 21
Robbins, Irene 80 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 95 95 0.00       0 0 22
Pendergast, Pat 80 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 0.00       0 0 23
Barnes, Bud 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 76 76 0.00       0 0 24
Legend   -  1st Place Trn - Tournament Score
  -  2nd Place M - Meeting Credit
  -  3rd Place
  -  Dropped
   - Blanked