2025 Standings as of Dec 18th
- YTD Standings
- Tourney 1
- Tourney 2
- Tourney 3
- Tourney 4
- Tourney 5
- Tourney 6
- Tourney 7
- Tourney 8
- Tourney 9
- Tourney 10
- Tourney 11
- Tourney 12
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | Lachenauer, Mark | 1217 | 1032 | 121.31 |
| 2 | Boggs, Jesse | 1113 | 1019 | 132.21 |
| 3 | Edmiston, Brandon | 1085 | 1005 | 95.66 |
| 4 | Fletcher, Steven | 930 | 920 | 91.09 |
| 5 | Kellogg, John | 900 | 900 | 73.39 |
| 6 | English, Jason | 770 | 770 | 60.76 |
| 7 | Covey, Curt | 529 | 524 | 35.77 |
| 8 | Meder, Bob | 515 | 515 | 44.38 |
| 9 | Hargraves, Mike | 483 | 483 | 39.76 |
| 10 | Stevenson, Ron | 421 | 421 | 16.14 |
| 11 | Hargroder, Troy | 407 | 407 | 38.14 |
| 12 | Orourke, Shad | 377 | 377 | 13.63 |
| 13 | Landacre Hayden | 309 | 309 | 17.73 |
| 14 | Lee, Randy | 294 | 289 | 0.00 |
| 15 | Buchherit, Daniel | 274 | 274 | 4.21 |
| 16 | Edwards, Kevin | 224 | 224 | 12.34 |
| 17 | Kinchen, Mike | 221 | 221 | 1.96 |
| 18 | Landacre Ryan | 192 | 192 | 4.44 |
| 19 | Scarborough, Ken | 184 | 184 | 5.25 |
| 20 | King, Brandon | 104 | 104 | 25.75 |
| 21 | Howell, Raylon | 96 | 96 | 0.00 |
| 22 | Landacre Leslie | 96 | 96 | 0.00 |
| 23 | Piatt, Chris | 35 | 35 | 0.00 |
| 24 | Colwell, Warren | 10.0 | 10.0 | 0.0 |
| 25 | Barnes, George | 0.0 | 0.0 | 0.0 |
| 26 | Miller, Cal | 0.0 | 0.0 | 0.0 |
| 27 | Nilssen, Tom | 0.0 | 0.0 | 0.0 |
| Total: | 833.91 |












