2026 Standings as of January 11th
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | King Brandon | 105 | 105 | 29.62 |
| 2 | Covey, Curt | 103 | 103 | 27.51 |
| 3 | Lachenauer, Mark | 102 | 102 | 26.69 |
| 4 | Landacre Ryan | 101 | 101 | 24.13 |
| 5 | King Easton | 100 | 100 | 23.62 |
| 6 | Boggs, Jesse | 99 | 99 | 29.44 |
| 7 | Robbins, Mike | 99 | 99 | 23.32 |
| 8 | Meder, Bob | 98 | 98 | 20.25 |
| 9 | Buchherit, Daniel | 97 | 97 | 19.75 |
| 10 | Littlewood, Geno | 96 | 96 | 18.37 |
| 11 | Edmiston, Brandon | 94 | 94 | 15.31 |
| 12 | Landacre Leslie | 93 | 93 | 14.37 |
| 13 | Hargraves, Mike | 92 | 92 | 13.69 |
| 14 | English, Jason | 90 | 90 | 16.13 |
| 15 | Fletcher, Steven | 90 | 90 | 13.13 |
| 16 | Edwards, Kevin | 89 | 89 | 12.25 |
| 17 | Howell, Raylon | 88 | 88 | 11.82 |
| 18 | Landacre Hayden | 87 | 87 | 10.19 |
| 19 | Kellogg, John | 86 | 86 | 13.62 |
| 20 | McKibbin, Evan | 86 | 86 | 8.01 |
| 21 | Temple, Sophie | 85 | 85 | 1.88 |
| 22 | Colwell, Warren | 5 | 5 | 0.00 |
| 23 | James, Micky | 5 | 5 | 0.00 |
| 24 | Lee, Randy | 5 | 5 | 0.0 |
| 25 | Miller, Cal | 5 | 5 | 0.0 |
| 26 | Stevenson, Ron | 5 | 5 | 0.0 |
| 27 | Hargroder, Troy | 0 | 0 | 0.0 |
| 28 | Nilssen, Tom | 0 | 0 | 0.0 |
| 29 | Orourke, Shad | 0 | 0 | 0.0 |
| 30 | Piatt, Chris | 0 | 0 | 0.0 |
| 31 | Scarborough, Ken | 0 | 0 | 0.0 |
| Total: | 373.10 |

