2026 Standings as of April 14th
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | Lachenauer, Mark | 504 | 504 | 79.24 |
| 2 | Fletcher, Steven | 487 | 487 | 48.58 |
| 3 | English, Jason | 480 | 480 | 46.07 |
| 4 | Robbins, Mike | 478 | 478 | 55.70 |
| 5 | Edmiston, Brandon | 478 | 478 | 49.21 |
| 6 | Covey, Curt | 477 | 477 | 45.54 |
| 7 | Kellogg, John | 445 | 445 | 34.53 |
| 8 | Boggs, Jesse | 424 | 424 | 52.20 |
| 9 | Landacre Ryan | 399 | 399 | 46.89 |
| 10 | Landacre Hayden | 389 | 389 | 35.51 |
| 11 | McKibbin, Evan | 380 | 380 | 25.20 |
| 12 | Littlewood, Geno | 377 | 377 | 33.11 |
| 13 | Meder, Bob | 300 | 300 | 32.15 |
| 14 | King Brandon | 289 | 289 | 41.19 |
| 15 | Landacre Leslie | 286 | 286 | 27.21 |
| 16 | Hargroder, Troy | 280 | 280 | 12.34 |
| 17 | Edwards, Kevin | 273 | 273 | 19.26 |
| 18 | Temple, Sophie | 258 | 258 | 5.95 |
| 19 | Hargraves, Mike | 201 | 201 | 19.45 |
| 20 | King Easton | 193 | 193 | 31.57 |
| 21 | Buchherit, Daniel | 189 | 189 | 21.52 |
| 22 | Orourke, Shad | 187 | 187 | 6.56 |
| 23 | Howell, Raylon | 88 | 88 | 11.82 |
| 24 | Nilssen, Tom | 77.0 | 77.0 | 0.0 |
| 25 | Scarborough, Ken | 77.0 | 77.0 | 0.0 |
| 26 | Stevenson, Ron | 20.0 | 20.0 | 0.0 |
| 27 | Lee, Randy | 15.0 | 15.0 | 0.0 |
| 28 | Colwell, Warren | 10.0 | 10.0 | 0.0 |
| 29 | Bloss, Jeff | 10.0 | 10.0 | 0.0 |
| 30 | Dunlap, Robert | 10.0 | 10.0 | 0.0 |
| 31 | Piatt, Chris | 10.0 | 10.0 | 0.0 |
| 32 | James, Micky | 5.0 | 5.0 | 0.0 |
| 33 | Miller, Cal | 5.0 | 5.0 | 0.0 |
| Total: | 780.79 |





