2026 Standings as of November 8th
- YTD Standings
- Tourney 1
- Tourney 2
- Tourney 3
- Tourney 4
- Tourney 5
- Tourney 6
- Tourney 7
- Tourney 8
- Tourney 9
- Tourney 10
- Tourney 10
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | Lachenauer, Mark | 1113 | 916 | 114.03 |
| 2 | Robbins, Mike | 1074 | 911 | 86.89 |
| 3 | Covey, Curt | 990 | 901 | 105.32 |
| 4 | English, Jason | 883 | 883 | 85.12 |
| 5 | Fletcher, Steven | 887 | 877 | 71.80 |
| 6 | Kellogg, John | 952 | 875 | 54.43 |
| 7 | Edmiston, Brandon | 671 | 671 | 61.40 |
| 8 | Edwards, Kevin | 659 | 659 | 34.00 |
| 9 | Boggs, Jesse | 619 | 619 | 70.32 |
| 10 | Hargraves, Mike | 604 | 604 | 51.53 |
| 11 | McKibbin, Evan | 562 | 562 | 31.71 |
| 12 | Meder, Bob | 500 | 500 | 45.42 |
| 13 | Littlewood, Geno | 476 | 476 | 49.13 |
| 14 | Snyder, Dan | 412 | 412 | 50.93 |
| 15 | Landacre Ryan | 404 | 404 | 46.89 |
| 16 | Hargroder, Troy | 395 | 395 | 13.61 |
| 17 | Landacre Hayden | 394 | 394 | 35.51 |
| 18 | King Brandon | 389 | 389 | 48.63 |
| 19 | Landacre Leslie | 291 | 291 | 27.21 |
| 20 | Temple, Sophie | 263 | 263 | 5.95 |
| 21 | Bloss, Jeff | 218 | 218 | 7.60 |
| 22 | Dunlap, Robert | 211 | 211 | 8.69 |
| 23 | Stevenson, Ron | 205 | 205 | 6.06 |
| 24 | Buchherit, Daniel | 199 | 199 | 21.5 |
| 25 | King Easton | 193 | 193 | 31.6 |
| 26 | Orourke, Shad | 187 | 187 | 6.6 |
| 27 | Howell, Raylon | 88 | 88 | 11.8 |
| 28 | Scarborough, Ken | 82 | 82 | 0.0 |
| 29 | Nilssen, Tom | 77 | 77 | 0.0 |
| 30 | Lee, Randy | 40 | 40 | 0.0 |
| 31 | Piatt, Chris | 35 | 35 | 0.0 |
| 32 | Colwell, Warren | 10 | 10 | 0.0 |
| 33 | James, Micky | 10 | 10 | 0.0 |
| 34 | Miller, Cal | 5 | 5 | 0.0 |
| 35 | Zimmerman, Markus | 5 | 5 | 0.0 |
| Total: | 1183.62 |











