2026 Standings as of June 8th
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | Lachenauer, Mark | 703 | 506 | 90.49 |
| 2 | Robbins, Mike | 678 | 505 | 68.37 |
| 3 | Fletcher, Steven | 596 | 501 | 58.69 |
| 4 | English, Jason | 682 | 499 | 67.90 |
| 5 | Covey, Curt | 574 | 485 | 55.07 |
| 6 | Edmiston, Brandon | 569 | 481 | 52.18 |
| 7 | Boggs, Jesse | 619 | 476 | 70.32 |
| 8 | Littlewood, Geno | 476 | 476 | 49.13 |
| 9 | Kellogg, John | 551 | 474 | 42.27 |
| 10 | McKibbin, Evan | 479 | 474 | 31.71 |
| 11 | Meder, Bob | 402 | 402 | 41.12 |
| 12 | Landacre Ryan | 399 | 399 | 46.89 |
| 13 | King Brandon | 389 | 389 | 48.63 |
| 14 | Landacre Hayden | 389 | 389 | 35.51 |
| 15 | Edwards, Kevin | 377 | 372 | 25.20 |
| 16 | Hargraves, Mike | 299 | 299 | 32.28 |
| 17 | Landacre Leslie | 286 | 286 | 27.21 |
| 18 | Hargroder, Troy | 285 | 285 | 12.34 |
| 19 | Temple, Sophie | 258 | 258 | 5.95 |
| 20 | King Easton | 193 | 193 | 31.57 |
| 21 | Buchherit, Daniel | 189 | 189 | 21.52 |
| 22 | Orourke, Shad | 187 | 187 | 6.56 |
| 23 | Stevenson, Ron | 113 | 113 | 6.06 |
| 24 | Bloss, Jeff | 106.0 | 106.0 | 4.4 |
| 25 | Dunlap, Robert | 101.0 | 101.0 | 1.1 |
| 26 | Howell, Raylon | 88.0 | 88.0 | 11.8 |
| 27 | Nilssen, Tom | 77.0 | 77.0 | 0.0 |
| 28 | Scarborough, Ken | 77.0 | 77.0 | 0.0 |
| 29 | Lee, Randy | 20.0 | 20.0 | 0.0 |
| 30 | Piatt, Chris | 20.0 | 20.0 | 0.0 |
| 31 | Colwell, Warren | 10.0 | 10.0 | 0.0 |
| 32 | James, Micky | 10.0 | 10.0 | 0.0 |
| 33 | Miller, Cal | 5.0 | 5.0 | 0.0 |
| Total: | 944.20 |







