2026 Standings as of September 13th
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | Lachenauer, Mark | 814 | 617 | 92.33 |
| 2 | Robbins, Mike | 780 | 617 | 70.52 |
| 3 | English, Jason | 787 | 609 | 79.12 |
| 4 | Fletcher, Steven | 689 | 601 | 58.69 |
| 5 | Covey, Curt | 688 | 599 | 59.26 |
| 6 | Kellogg, John | 660 | 583 | 43.47 |
| 7 | Edmiston, Brandon | 574 | 574 | 52.18 |
| 8 | McKibbin, Evan | 562 | 562 | 31.71 |
| 9 | Boggs, Jesse | 619 | 548 | 70.32 |
| 10 | Littlewood, Geno | 476 | 476 | 49.13 |
| 11 | Edwards, Kevin | 465 | 465 | 25.20 |
| 12 | Landacre Ryan | 404 | 404 | 46.89 |
| 13 | Meder, Bob | 402 | 402 | 41.12 |
| 14 | Hargraves, Mike | 402 | 402 | 33.42 |
| 15 | Landacre Hayden | 394 | 394 | 35.51 |
| 16 | Hargroder, Troy | 390 | 390 | 13.61 |
| 17 | King Brandon | 389 | 389 | 48.63 |
| 18 | Landacre Leslie | 291 | 291 | 27.21 |
| 19 | Temple, Sophie | 263 | 263 | 5.95 |
| 20 | Buchherit, Daniel | 199 | 199 | 21.52 |
| 21 | King Easton | 193 | 193 | 31.57 |
| 22 | Orourke, Shad | 187 | 187 | 6.56 |
| 23 | Stevenson, Ron | 118 | 118 | 6.06 |
| 24 | Bloss, Jeff | 116.0 | 116.0 | 4.4 |
| 25 | Dunlap, Robert | 116.0 | 116.0 | 1.1 |
| 26 | Snyder, Dan | 113.0 | 113.0 | 2.9 |
| 27 | Howell, Raylon | 88.0 | 88.0 | 11.8 |
| 28 | Scarborough, Ken | 82.0 | 82.0 | 0.0 |
| 29 | Nilssen, Tom | 77.0 | 77.0 | 0.0 |
| 30 | Lee, Randy | 35.0 | 35.0 | 0.0 |
| 31 | Piatt, Chris | 30.0 | 30.0 | 0.0 |
| 32 | Colwell, Warren | 10.0 | 10.0 | 0.0 |
| 33 | James, Micky | 10.0 | 10.0 | 0.0 |
| 34 | Miller, Cal | 5.0 | 5.0 | 0.0 |
| 35 | Zimmerman, Markus | 5.0 | 5.0 | 0.0 |
| Total: | 970.08 |








