2025 Standings as of Oct 13th
- YTD Standings
- Tourney 1
- Tourney 2
- Tourney 3
- Tourney 4
- Tourney 5
- Tourney 6
- Tourney 7
- Tourney 8
- Tourney 9
- Tourney 10
YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
---|---|---|---|---|
1 | Lachenauer, Mark | 1026 | 827 | 106.93 |
2 | Boggs, Jesse | 914 | 817 | 116.14 |
3 | Fletcher, Steven | 824 | 814 | 80.15 |
4 | Edmiston, Brandon | 883 | 803 | 82.55 |
5 | Kellogg, John | 711 | 711 | 61.01 |
6 | English, Jason | 675 | 675 | 51.51 |
7 | Covey, Curt | 519 | 514 | 35.77 |
8 | Stevenson, Ron | 411 | 411 | 16.14 |
9 | Orourke, Shad | 377 | 377 | 13.63 |
10 | Meder, Bob | 317 | 317 | 32.87 |
11 | Hargroder, Troy | 300 | 300 | 26.20 |
12 | Hargraves, Mike | 298 | 298 | 26.51 |
13 | Buchherit, Daniel | 269 | 269 | 4.21 |
14 | Kinchen, Mike | 221 | 211 | 1.96 |
15 | Lee, Randy | 208 | 198 | 0.00 |
16 | Scarborough, Ken | 184 | 184 | 5.25 |
17 | Edwards, Kevin | 117 | 117 | 8.90 |
18 | Landacre Hayden | 109 | 109 | 7.24 |
19 | King, Brandon | 104 | 104 | 25.75 |
20 | Landacre Ryan | 101 | 101 | 4.44 |
21 | Piatt, Chris | 30 | 30 | 0.00 |
22 | Colwell, Warren | 10 | 10 | 0.00 |
23 | Howell, Raylon | 5 | 5 | 0.00 |
24 | Landacre Leslie | 5.0 | 5.0 | 0.0 |
25 | Barnes, George | 0.0 | 0.0 | 0.0 |
26 | Miller, Cal | 0.0 | 0.0 | 0.0 |
27 | Nilssen, Tom | 0.0 | 0.0 | 0.0 |
Total: | 707.15 |









