2026 Standings as of February 9th
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | Lachenauer, Mark | 207 | 207 | 50.54 |
| 2 | King Brandon | 199 | 199 | 31.74 |
| 3 | Covey, Curt | 199 | 199 | 30.75 |
| 4 | Robbins, Mike | 199 | 199 | 28.28 |
| 5 | Edmiston, Brandon | 198 | 198 | 31.35 |
| 6 | Landacre Ryan | 198 | 198 | 27.82 |
| 7 | Meder, Bob | 196 | 196 | 24.27 |
| 8 | Fletcher, Steven | 193 | 193 | 22.13 |
| 9 | McKibbin, Evan | 187 | 187 | 13.79 |
| 10 | Landacre Hayden | 186 | 186 | 14.95 |
| 11 | Landacre Leslie | 185 | 185 | 15.85 |
| 12 | English, Jason | 183 | 183 | 17.85 |
| 13 | Kellogg, John | 176 | 176 | 16.67 |
| 14 | Boggs, Jesse | 171 | 171 | 29.44 |
| 15 | Temple, Sophie | 162 | 162 | 1.88 |
| 16 | King Easton | 105 | 105 | 23.62 |
| 17 | Hargroder, Troy | 102 | 102 | 8.81 |
| 18 | Buchherit, Daniel | 97 | 97 | 19.75 |
| 19 | Hargraves, Mike | 97 | 97 | 13.69 |
| 20 | Littlewood, Geno | 96 | 96 | 18.37 |
| 21 | Edwards, Kevin | 89 | 89 | 12.25 |
| 22 | Howell, Raylon | 88 | 88 | 11.82 |
| 23 | Colwell, Warren | 10 | 10 | 0.00 |
| 24 | Lee, Randy | 10.0 | 10.0 | 0.0 |
| 25 | Stevenson, Ron | 10.0 | 10.0 | 0.0 |
| 26 | James, Micky | 5.0 | 5.0 | 0.0 |
| 27 | Miller, Cal | 5.0 | 5.0 | 0.0 |
| 28 | Piatt, Chris | 5.0 | 5.0 | 0.0 |
| 29 | Nilssen, Tom | 0.0 | 0.0 | 0.0 |
| 30 | Orourke, Shad | 0.0 | 0.0 | 0.0 |
| 31 | Scarborough, Ken | 0.0 | 0.0 | 0.0 |
| Total: | 465.62 |


