2026 Standings as of March 15th
| YTD-Rank | Name | Total w/o Drops | Total w/ Drops | Total Weight |
|---|---|---|---|---|
| 1 | Lachenauer, Mark | 401 | 401 | 59.97 |
| 2 | Fletcher, Steven | 390 | 390 | 36.45 |
| 3 | Edmiston, Brandon | 384 | 384 | 36.37 |
| 4 | Covey, Curt | 383 | 383 | 36.51 |
| 5 | English, Jason | 378 | 378 | 28.28 |
| 6 | Robbins, Mike | 374 | 374 | 35.24 |
| 7 | Kellogg, John | 344 | 344 | 18.12 |
| 8 | Boggs, Jesse | 324 | 324 | 29.44 |
| 9 | Landacre Ryan | 299 | 299 | 34.02 |
| 10 | Meder, Bob | 295 | 295 | 32.15 |
| 11 | Littlewood, Geno | 292 | 292 | 31.70 |
| 12 | Landacre Hayden | 291 | 291 | 22.93 |
| 13 | McKibbin, Evan | 288 | 288 | 17.44 |
| 14 | Hargroder, Troy | 275 | 275 | 12.34 |
| 15 | Edwards, Kevin | 268 | 268 | 19.26 |
| 16 | King Brandon | 199 | 199 | 31.74 |
| 17 | Hargraves, Mike | 196 | 196 | 19.45 |
| 18 | Landacre Leslie | 190 | 190 | 15.85 |
| 19 | Buchherit, Daniel | 189 | 189 | 21.52 |
| 20 | Orourke, Shad | 187 | 187 | 6.56 |
| 21 | Temple, Sophie | 167 | 167 | 1.88 |
| 22 | King Easton | 105 | 105 | 23.62 |
| 23 | Howell, Raylon | 88 | 88 | 11.82 |
| 24 | Nilssen, Tom | 77.0 | 77.0 | 0.0 |
| 25 | Scarborough, Ken | 77.0 | 77.0 | 0.0 |
| 26 | Stevenson, Ron | 15.0 | 15.0 | 0.0 |
| 27 | Colwell, Warren | 10.0 | 10.0 | 0.0 |
| 28 | Lee, Randy | 10.0 | 10.0 | 0.0 |
| 29 | Bloss, Jeff | 5.0 | 5.0 | 0.0 |
| 30 | Dunlap, Robert | 5.0 | 5.0 | 0.0 |
| 31 | James, Micky | 5.0 | 5.0 | 0.0 |
| 32 | Miller, Cal | 5.0 | 5.0 | 0.0 |
| 33 | Piatt, Chris | 5.0 | 5.0 | 0.0 |
| Total: | 582.66 |




